To help the customers obtaining the best results with their SpeedMixer, Hauschild Engineering continuously works on the research and development of accessories.
Custom made adapters have been designed to allow our customers mixing in a wide range of small and large containers such as polypropylene jars, syringes, cartridges, glass bottles and customizes containers. Our solutions allow hosting single and multiple mixing containers.
We are pleased to help you finding the best suitable accessories for your SpeedMixer.
Depending on the mixing weight and filling volume, different cups are available for your SpeedMixer. All mixing cups can be used as disposable systems. Hauschild offers also different colors, transparent, white and black jars suitable for photosensitive material. The most commonly used jars are made of polypropylene due to his high resistance to the temperature and the low chemical reactivity.
The cup holders are made of the light and chemical resistant material polyoxymethylene (POM). For an existing cup system, individual holder systems are requested after consultation.
Best.-Nr. | Bezeichnung | Beschreibung | Optimale Füllmengen* |
400 200 | PP 300 long Becher | Polypropylen, weiß | 250 – 600 g |
400 210 | PP 300 Becher | Polypropylen, weiß | 130 - 450g |
400 214 | PP 300 Becher, transparent | Polypropylen, transparent | 130 - 450g |
400 220 | PP 250 Becher | Polypropylen, weiß | 100–250g |
150 200 | PP 100 Becher | Polypropylen, weiß | 55 - 105g |
150 204 | PP 100 Becher, transparent | Polypropylen, transparent | 55 - 105g |
150 210 | PP 50 Becher | Polypropylen, weiß | 25 - 65g |
150 214 | PP 50 Becher, transparent | Polypropylen, transparent | 25 - 65g |
150 220 | PP 30 Becher | Polypropylen, weiß | 15 - 55g |
150 224 | PP 30 Becher, transparent | Polypropylen, transparent | 15 - 55g |
150 230 | PP 15 Becher | Polypropylen, weiß | 5 - 20g |
150 234 | PP 15 Becher, transparent | Polypropylen, transparent | 5 - 20g |
150 240 | PP 10 Becher | Polypropylen, weiß | 2 - 8g |
150 244 | PP 10 Becher, transparent | Polypropylen, transparent | 2 - 8g |
150 250 | PP 5 Becher | Polypropylen, weiß | 2 - 5g |
150 254 | PP 5 Becher, transparent | Polypropylen, transparent | 2 - 5g |
The SpeedMixer have been designed to be used also with cartridges and syringes.
Both can be used with customized holder in the complete range of SpeedMixer.
The cartridge holders are made of lightweight, chemical-resistant polyoxymethylene (POM).
Best.-Nr. | Bezeichnung |
400 100 | 400 PP 300 Becherhalter |
400 110 | 400 PP 250 Becherhalter |
400 120 | 400 PP 100 Becherhalter |
150 100 | PP 100 Becherhalter |
150 110 | PP 50 Becherhalter |
150 120 | PP 30 Becherhalter |
150 130 | PP 15 Becherhalter |
150 140 | PP 10 Becherhalter |
150 141 | PP 10 Twin Becherhalter |
150 150 | PP 5 Becherhalter |
150 151 | PP 5 Twin Becherhalter |
400 301 | 400 Kartuschenhalter Nr. 1 |
400 303 | 400 Kartuschenhalter Nr. 1, doppelt |
400 310 | 400 Kartuschenhalter Nr. 2 |
400 320 | 400 Kartuschenhalter Nr. 3 |
400 330 | 400 Kartuschenhalter Nr. 4 |
150 310 | Kartuschenhalter Nr. 2 |
150 301 | Kartuschenhalter Nr. 1 |
150 300 | Kartuschenhalter Nr. 1-kurz |
Hauschild engineering has developed a special tool when mixing in syringes and cartridges is not possible.
The LeverPress can transfer the mixed product into syringes and cartridges without altering the homogeneity and without injecting air-bubbles.
We will be happy to advise you on filling quantities, viscosities and machine types.
An optional steel stand is available for the SpeedMixer series DAC 400 to DAC 1100. The SpeedMixer is positioned on the stand at a user-friendly working height and with sufficient storage space for accessories. The fixable rolls guarantee an optimal and horizontal position of the SpeedMixer.